Scrutineering is normally done the day before a race event and this is done by one of our boat mechanics or the pit boss.
Race: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Date: | |||||||
Inspector: | |||||||
Driver: |
Race: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Engine | |||||||
Throttle Return Springs | |||||||
Fuel Lines Secure⁄Condition | |||||||
Fuel Shut Off - Electric Pump | |||||||
Engine Kill Switch | |||||||
Noise Supression (SE to SC) | |||||||
Outboard⁄Stern Drive | |||||||
Motor Secure | |||||||
Motor Trim Operation | |||||||
Prop Shaft | |||||||
Shaft Condition | |||||||
Prop Condition | |||||||
Prop Nut: Nylock or Pinned | |||||||
Safety Collar | |||||||
Prop Release (PC to TFH) | |||||||
Strut Secure | |||||||
Strut⁄Skeg Bush Condition | |||||||
Rudder Condition⁄Secure | |||||||
Drivers Kit | |||||||
State Boating License Current * | |||||||
Helmet | |||||||
Eye Protection | |||||||
Neck Collar⁄Hans (TL to TFH) | |||||||
Balaclava (TL to TFH) | |||||||
Drivers Suit | |||||||
Life Jacket (Chute, SC, PC, TL) | |||||||
Ballistic Pants | |||||||
Gloves | |||||||
Shoes | |||||||
Boat | |||||||
State Registration Current * | |||||||
State Registration Number on Hull * | |||||||
Race Number on Hull | |||||||
Driveline Guards | |||||||
Fuel Tank Secure | |||||||
Other Tanks⁄Bottles Secure | |||||||
Battery Secure | |||||||
Seat Secure | |||||||
Steering | |||||||
Steering Stops | |||||||
Cavitation Plate Secure | |||||||
Rope Deflector | |||||||
Bow Eye | |||||||
Fire Extinguisher | |||||||
Floatation |
This is recommended for your safety and the safety of others. (ALL BOATS)
Please provide business stamp and date if the following have been tested.
Part | Date | Stamp⁄Details |
---|---|---|
Propeller | ||
Propeller Shaft | ||
Rudder |
Race: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Driver Safety Capsule | |||||||
Air Supply | |||||||
Mask Regulator | |||||||
Air Supply "T" | |||||||
Air Bottle Secure | |||||||
Harness⁄Seat Belt | |||||||
Latch System | |||||||
Roll Cage Padding | |||||||
Break Away Capsules | |||||||
Pinger⁄Float on a Rope | |||||||
Break Away Cables | |||||||
Break Away Wiring Loom | |||||||
Break Away Steering | |||||||
Lifting Eyes | |||||||
Diver Capsule Check (Init) |
This Technical Inspection list above is to be used for Boat & Personal Watercraft scrutineering, this is done by an authorised VDBC Club Offical.
Note: that after the Boat & or Personal Watercraft has been scrutineered, please add all craft information, boat engine, technical specifications etc to the inside cover of the Drivers Log Book.
Please do not hesitate to contact the club with any other questions or more information.